The grades are 5, 4, 3, 2 and 1
A higher figure signifies a better grade
| Examination Certificate |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | 5 |
| English | 5 | Mathematics | 5 |
| German | 5 | Physics | 5 |
| History | 5 | Chemistry | 5 |
| Religion | 5 | Biology | 5 |
| Music | 5 | Drawing | 5 |
| Domestic Science | 4 | Physical Education | 4 |
| Child Science | 5 | Geography | 5 |
| Woodwork | 4 | General Subject | N/A |
| Needlework | 3 | |
| Year Three |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 4 | Civics | N/A |
| English | N/A | Mathematics | 3 |
| German | N/A | Physics | N/A |
| History | N/A | Chemistry | N/A |
| Religion | N/A | Biology | N/A |
| Music | 3 | Drawing | N/A |
| Domestic Science | N/A | Physical Education | 4 |
| Child Science | N/A | Geography | N/A |
| Woodwork | N/A | General Subject | 4 |
| Needlework | 3 | |
| Year Six |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | N/A |
| English | 4 | Mathematics | 4 |
| German | N/A | Physics | N/A |
| History | N/A | Chemistry | N/A |
| Religion | N/A | Biology | N/A |
| Music | 3 | Drawing | 5 |
| Domestic Science | N/A | Physical Education | 3 |
| Child Science | N/A | Geography | N/A |
| Woodwork | 2 | General Subject | 5 |
| Needlework | 3 | |
| Year Seven |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 4 | Civics | 4 |
| English | 4 | Mathematics | 4 |
| German | 5 | Physics | 4 |
| History | 4 | Chemistry | 4 |
| Religion | 4 | Biology | 4 |
| Music | 4 | Drawing | 5 |
| Domestic Science | N/A | Physical Education | 3 |
| Child Science | N/A | Geography | 4 |
| Woodwork | 2 | General Subject | N/A |
| Needlework | 3 | |
| Autumn Term Year Eight |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 4 | Civics | 3 |
| English | 4 | Mathematics | 5 |
| German | 5 | Physics | 3 |
| History | 4 | Chemistry | 4 |
| Religion | 4 | Biology | 4 |
| Music | N/A | Drawing | 5 |
| Domestic Science | 3 | Physical Education | 3 |
| Child Science | N/A | Geography | 4 |
| Woodwork | 3 | General Subject | N/A |
| Needlework | 3 | |
| Spring Term Year Eight |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | 3 |
| English | 5 | Mathematics | 5 |
| German | 5 | Physics | 4 |
| History | 5 | Chemistry | 4 |
| Religion | 5 | Biology | 5 |
| Music | N/A | Drawing | 5 |
| Domestic Science | 4 | Physical Education | 3 |
| Child Science | N/A | Geography | 5 |
| Woodwork | 4 | General Subject | N/A |
| Needlework | 3 | |
| Autumn Term Year Nine |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | 4 |
| English | 5 | Mathematics | 4 |
| German | 5 | Physics | 4 |
| History | 5 | Chemistry | 5 |
| Religion | 5 | Biology | 5 |
| Music | 4 | Drawing | 5 |
| Domestic Science | 4 | Physical Education | 3 |
| Child Science | N/A | Geography | 5 |
| Woodwork | N/A | General Subject | N/A |
| Needlework | 3 | |