The grades are 5, 4, 3, 2 and 1
A higher figure signifies a better grade
| Examination Certificate |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | 5 |
| Litterature | 5 | Mathematics | 5 |
| English | 5 | Physics | 5 |
| German B | 5 | Chemistry | 5 |
| French C | 5 | Biology | 5 |
| History | 5 | Drawing | 5 |
| Religion | 5 | Physical Education | 5 |
| Philosophy | 5 | Art and Music History | Attended |
| Psychology | 5 |
| Autumn Term Year One |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 4 | Civics | 5 |
| Litterature | 4 | Mathematics | 5 |
| English | 4 | Physics | 4 |
| German B | 5 | Chemistry | 4 |
| French C | 4 | Biology | N/A |
| History | 5 | Drawing | 4 |
| Religion | N/A | Physical Education | 4 |
| Philosophy | N/A | Art and Music History | N/A |
| Psychology | N/A |
| Spring Term Year One |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | 5 |
| Litterature | 4 | Mathematics | 5 |
| English | 5 | Physics | 5 |
| German B | 5 | Chemistry | 5 |
| French C | 5 | Biology | N/A |
| History | N/A | Drawing | 5 |
| Religion | N/A | Physical Education | 4 |
| Philosophy | N/A | Art and Music History | Attended |
| Psychology | N/A |
| Autumn Term Year Two |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | N/A |
| Litterature | 5 | Mathematics | 5 |
| English | 5 | Physics | 5 |
| German B | 5 | Chemistry | 5 |
| French C | N/A | Biology | 5 |
| History | 5 | Drawing | 5 |
| Religion | N/A | Physical Education | 4 |
| Philosophy | N/A | Art and Music History | Attended |
| Psychology | N/A |
| Spring Term Year Two |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | N/A |
| Litterature | 5 | Mathematics | 5 |
| English | 5 | Physics | 5 |
| German B | 5 | Chemistry | 5 |
| French C | N/A | Biology | 5 |
| History | 5 | Drawing | 5 |
| Religion | N/A | Physical Education | 4 |
| Philosophy | N/A | Art and Music History | Attended |
| Psychology | 5 |
| Autumn Term Year Three |
| Subject | Grade |
Subject | Grade |
|---|
| Swedish | 5 | Civics | 5 |
| Litterature | 5 | Mathematics | 5 |
| English | 5 | Physics | 5 |
| German B | N/A | Chemistry | N/A |
| French C | N/A | Biology | 5 |
| History | N/A | Drawing | N/A |
| Religion | 4 | Physical Education | 4 |
| Philosophy | 5 | Art and Music History | N/A |
| Psychology | N/A |